
Right Angle Solder Cup HD D-Sub Connector, Male/Female
| Basic Parameters | |||
|---|---|---|---|
| Part Number | 503XXM3XXX/503XXF3XXX | ||
| Type | D-SUB | ||
| Pitch | 2.29/2.41mm | ||
| Rated Current | 3A | ||
| Withstand Voltage | 1000V/AC/1min | ||
| Contact Resistance | <20.0mΩ | ||
| Insulation Resistance | ≥1000MΩ | ||
| Operating Temperature | -40°C~105°C | ||
| Contact Material | Copper Alloy | ||
| Insulator Material | High Temperature Thermoplastic | ||
Contact Information
24-hour service hotline: 0752—6355318
E-mail: emily@lyconn.com
Product Introduction


