
LY-JWPF-YT 2.0mm 
					| Basic Parameters | |||
|---|---|---|---|
| Part Number | LY-JWPF-YT | ||
| Type | WAFER | ||
| Pitch | 2.0mm | ||
| Rated Current | 3.0A | ||
| Rated voltage | 100V AC/DC | ||
| Withstand Voltage | 1000V/AC/1min | ||
| Contact Resistance | <10.0mΩ | ||
| Insulation Resistance | ≥1000MΩ | ||
| Operating Temperature | -55°C~85°C | ||
| Contact Material | Phos.bronze Tin Plated | ||
| Insulator Material | PA66 | ||
Contact Information
24-hour service hotline: 0752—6355318
E-mail: emily@lyconn.com
Product Introduction
				

