
LY-PHD-nAW 2.0mm
					| Basic Parameters | |||
|---|---|---|---|
| Part Number | LY-PHD-nAW | ||
| Type | WAFER | ||
| Pitch | 2.0mm | ||
| Rated Current | 3.0A | ||
| Rated voltage | 250V AC/DC | ||
| Withstand Voltage | 800V/AC/1min | ||
| Contact Resistance | <30.0mΩ | ||
| Insulation Resistance | ≥1000MΩ | ||
| Operating Temperature | -25°C~85°C | ||
| Contact Material | Brass,Tin Plated | ||
| Insulator Material | PA66 | ||
Contact Information
24-hour service hotline: 0752—6355318
E-mail: emily@lyconn.com
Product Introduction
				

