
LY-DF14-nWAB 1.25mm
					| Basic Parameters | |||
|---|---|---|---|
| Part Number | LY-DF14-nWAB | ||
| Type | WAFER | ||
| Pitch | 1.25mm | ||
| Rated Current | 1.0A | ||
| Rated voltage | 150V AC/DC | ||
| Withstand Voltage | 500V/AC/1min | ||
| Contact Resistance | <30.0mΩ | ||
| Insulation Resistance | ≥500MΩ | ||
| Operating Temperature | -25°C~85°C | ||
| Contact Material | Phos.bronze Tin Plated | ||
| Insulator Material | PA66/PA9T | ||
Contact Information
24-hour service hotline: 0752—6355318
E-mail: emily@lyconn.com
Product Introduction
				

